Netherurd House (per person per weekend)
Training Event (48 hours): Single Room £85.00, Shared Room £75.00
Day Training (9 - 5): £25.00
Day Training & Dinner (9 - 11): £35.00
Garden House (Per night, per wing - sleeps 24 children & 6 adults)
One wing per night : £275.00
Two wings per night : £550.00
Campsite Charges (Per person, per night)
BP & Farm Sites (& Shelters) : £4.75
Bryland Site : £4.00
Patrol Sites (Crossroads & Bridge) : £3.50
Unequipped Site only : £3.00
|
Activity |
Charge |
|---|---|
| Badge Making | 40p per badge |
| Conservation Hut | £20.00 per group per half day |
| Earthball | £5.00 per group per half day |
| Parachute | £3.00 per group per half day |
| Pioneering | £11.75 per group per half day |
| Orienteering Packs | £5.00 per pack |
|
Instructor Led Activity |
Charge | |
|---|---|---|
| Archery | Max 10 per group | £85.00 |
| Kayaking | Max 8 per group | £85.00 |
| Problem Solving | Max 10 per group | £85.00 |
| Raft Building | Max 10 per group | £85.00 |
| Ropes Course | Max 12 per group | £85.00 |
| Night Walk | Max 10 per group | £85.00 |
| Pioneering | Max 10 per group | £85.00 |
| Canadian Canoeing | Max 10 per group | £85.00 |
| Climbing | Max 10 per group | £85.00 |
| Mountain Bike Skills | Max 10 per group | £85.00 |
| Zip Wire | Max 10 per group | £85.00 |
Activities for camps should be booked no later than 6 weeks in advance.
Cancellations for activities made within 2 weeks of camp will be charged at full rate
Activities for camps booked within 2 weeks will incur an extra charge.